Price | 850 | 1050 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Beginners-Bike | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR32 Air Lor Ds 29 Zoll konischer Gabelschaft aus Legierung, 100 mm Federweg, Post-Mount-Scheibenbremshalterungen, 100 mm x 9 mm Schnellspanner | SR Suntour xCR32 Boost Air Lor Ds 29 Zoll konischer Gabelschaft aus Legierung, 120 mm Federweg, Post-Mount-Scheibenbremshalterungen, 110 mm x 15 mm Steckachse | |
Shock | NA | NA | |
Drivetrain | entry-level - Box | midrange - Shimano | |
Rear Derailleur | Box Four 8-fach breit mit Kupplung | Shimano Deore M5120, Shadow Plus, langer Käfig, 10-fach | |
Cassette | Sunrace 11-42t 8-fach | Sunrace 11-46t 10-fach | |
Crank | Samox 170 mm, schmales/breites Kettenblatt, 32t | Shimano Deore M5100 170 mm, 30t | |
Gear Range | 729 | 418 | |
Gears | 3x8 | 1x10 | |
Brake | Tektro HD-M275 oder Clarks M2 | Tektro HD-M290 oder Clarks M2 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 432,5 | 432,5 | |
Stack | 613 | 613 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 439 | 439 | |
Wheelbase | 1151 | 1151 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |