Price | 1599 | 1699 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 12,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Sid SL Rush RL 29” 100mm travel, Remote Lockout, Solo Air, Rush RL Damper, 32mm stanchions, tapered alloy steerer, Boost hub spacing – 110mm x 15mm Maxle Stealth axle, 44mm Offset | RockShox 35 Gold RL, Air, Boost | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore M5100 11 Speed, Shadow Plus, Long Cage | SRAM GX Eagle, 12-speed | |
Cassette | Shimano Deore M5100 11 Speed, 11-51T Range | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Shimano Deore M5100 30T Narrow Wide Chainring, S: 170mm Crank Length M/L/XL: 175mm Crank Length | SRAM Stylo Eagle 6k DUB, 32T, Boost, 175mm | |
Gear Range | 464 | 520 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano Deore M6100 or SRAM DB8 Post Mount, Shimano: Two Piston Calipers, SRAM: Four Piston Calipers | Magura MT Thirty | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 69,4 | |
Reach | 402,4 | 428 | |
Stack | 626,8 | 615 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 445 | 440 | |
Seat Tube Angle | 72,5 | 74 | |
BB-Drop | 60 | 69 | |
Chainstay Length | 440 | 432 | |
Wheelbase | 1105 | 1114 | |
Head Tube Length | 115 | 100 | |
Standover Hight | NA | 770 |