Price | 5299 | 5299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Ultimate 29” 100mm travel, Remote Lockout, DebonAir, Charger Race Day Damper, 32mm stanchions, tapered alloy steerer, Boost hub spacing – 110mm x 15mm Maxle Stealth axle, 44mm Offset | RockShox SID SL Ultimate 29” 100mm travel, Remote Lockout, DebonAir, Charger Race Day Damper, 32mm stanchions, tapered alloy steerer, Boost hub spacing – 110mm x 15mm Maxle Stealth axle, 44mm Offset | |
Shock | RockShox SIDLuxe Select+ Remote Lockout, trunnion mount, DebonAir, 165mm x 40mm | RockShox SIDLuxe Select+ Remote Lockout, trunnion mount, DebonAir, 165mm x 40mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle T-Type AXS 12 Speed, Wireless Electronic, Long Cage | SRAM GX Eagle T-Type AXS 12 Speed, Wireless Electronic, Long Cage | |
Cassette | SRAM GX Eagle T-Type 12 Speed, 10-52T Range | SRAM GX Eagle T-Type 12 Speed, 10-52T Range | |
Crank | SRAM GX Eagle T-Type 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | SRAM GX Eagle T-Type 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hayes Dominion A2 Post Mount, Two Piston Caliper | Hayes Dominion A2 Post Mount, Two Piston Caliper | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67 | 67 | |
Reach | 475 | 475 | |
Stack | 592 | 592 | |
Top Tube Length | 612 | 612 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1193 | 1193 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |