Price | 4499 | 3999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 15,5 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 162 | 170 | |
Seating Position | balanced | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox; 38 Float EVOL Factory, Kashima-Beschichtung, Grip2 Dämpfer, 38 mm Standrohre, 110 mm x 15 mm Steckachse, 44 mm Offset | Fox 38 Factory, FIT GRIP2, Kashima, Boost | |
Shock | Float X2 Factory, Kashima-Beschichtung, Grip2-Luftfeder, 2-Positionen-Hebel, 205 x 65 mm, Trunnion | Fox Float X2 Factory, 2-pos., EVOL LV | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano; XT | SRAM X01 Eagle, 12-speed | |
Cassette | Shimano XT M8100; 10-51 Zähne | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Shimano XT M8100, 170 mm | SRAM GX Eagle, DUB, 30T, Boost, 170mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano; XT BR-M7120 | Magura MT7 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64,8 | |
Reach | 443 | 462 | |
Stack | 630 | 638 | |
Top Tube Length | 597 | 601 | |
Seat Tube Length | 410 | 435 | |
Seat Tube Angle | 76,5 | 75,8 | |
BB-Drop | 25 | 39 | |
Chainstay Length | 440 | 445 | |
Wheelbase | 1225 | 1237 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | 735 |