| Price | 999 | 1099 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| category | Beginners-Bike | Downcountry | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 13,6 | 13,3 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR-LO 27.5", 120mm Travel, Tapered Steerer, Hydro Lockout, Fixed Rebound Damping, Black Stanchions | RockShox Judy TK 27.5", 120mm Travel, Adjustable Rebound, Turn Key Lockout | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano Altus RD-M2000-SGS, 9 Speed | Shimano Deore RD-M5020-SGS, Shadow Plus, 10 Speed | |
| Cassette | Shimano CS-HG-200, 11-36, 9 Speed | SunRace CSMS2, ED Black, 11-46, 10 Speed | |
| Crank | Shimano FC-MT101, Double 36-22, 9 Speed | Whyte, Forged 2pcs Cranks, 32T Narrow/Wide Chainring, 170mm, 10 Speed | |
| Gear Range | 536 | 418 | |
| Gears | 2x9 | 1x10 | |
| Brake | Tektro HD-M275 | Tektro HD-M275 | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 65 | 65 | |
| Reach | 460 | 460 | |
| Stack | 640 | 640 | |
| Top Tube Length | 639 | 639 | |
| Seat Tube Length | 445 | 445 | |
| Seat Tube Angle | 74,5 | 74,5 | |
| BB-Drop | 74 | 74 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1215 | 1215 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 805 | 805 | |