Price | 1099 | 2599 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,3 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy TK 27.5", 120mm Travel, Adjustable Rebound, Turn Key Lockout | RockShox 35 Gold RL 29", 120mm Travel, 44mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite | |
Shock | NA | N/A | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore RD-M5020-SGS, Shadow Plus, 10 Speed | SRAM NX Eagle, 12 Speed | |
Cassette | SunRace CSMS2, ED Black, 11-46, 10 Speed | SRAM PG-1230 Eagle, 11-50, 12 Speed | |
Crank | Whyte, Forged 2pcs Cranks, 32T Narrow/Wide Chainring, 170mm, 10 Speed | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed | |
Gear Range | 418 | 455 | |
Gears | 1x10 | 1x12 | |
Brake | Tektro HD-M275 | SRAM Guide T, 4 Piston, 180mm Disc | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 65 | 65 | |
Reach | 460 | 460 | |
Stack | 640 | 640 | |
Top Tube Length | 639 | 639 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 74 | 74 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1215 | 1215 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 805 | 805 |