Price | 2599 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 12,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL 29", 120mm Travel, 44mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite | RockShox Recon Gold RL Remote 29, 120mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 30mm aluminum stanchions, offset 42mm. Settings: Onelock 2 pos remote compression (open/lock), rebound, air preload | |
Shock | N/A | NA | |
Drivetrain | top-level - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12 Speed | SRAM NX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 | |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed | Sram SX 11-52 | |
Crank | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed | SRAM SX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55, Rings: 34T, steel, X-Sync 2 | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide T, 4 Piston, 180mm Disc | Front: SRAM Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65 | 67,5 | |
Reach | 460 | 440 | |
Stack | 640 | 629 | |
Top Tube Length | 639 | 614 | |
Seat Tube Length | 445 | 430 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 74 | 60 | |
Chainstay Length | 450 | 430 | |
Wheelbase | 1215 | 1149 | |
Head Tube Length | 115 | 100 | |
Standover Hight | 805 | 50 |