Price | 7000 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 STEPCAST FLOAT FACTORY KASHIMA, 100 MM, BOOST | ROCK SHOX SID SL ULTIMATE 100 MM, BOOST | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX AXS | SRAM EAGLE XX1 AXS | |
Cassette | SRAM EAGLE XG-1275 12S 10-52T | SRAM EAGLE XX1 XG 1299 10-52T RAINBOW | |
Crank | SRAM GX EAGLE DUB 175MM 32T | SRAM EAGLE XX1 32T AXS | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO BR-MT501 | SHIMANO XTR BR-M9100 2 PISTONS | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,75 | 67,75 | |
Reach | 430 | 430 | |
Stack | 608 | 608 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | NA | NA | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1120 | 1120 | |
Head Tube Length | 96 | 96 | |
Standover Hight | NA | NA |