| Price | 5290 | 6390 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Trailbike | Trailbike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 11,8 | 10,8 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 130 | 130 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX PERFORMANCE 34/130MM Upgradable | FOX FACTORY 34 FIT4/130MM | |
| Shock | NA | NA | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM GX EAGLE | SRAM X01 EAGLE Upgradable | |
| Cassette | SRAM GX EAGLE 1275 10-52 | SRAM X01 EAGLE 1295 10-52 | |
| Crank | SRAM GX EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM LEVEL TL | SRAM LEVEL TLM | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 445 | 445 | |
| Stack | 639 | 639 | |
| Top Tube Length | 604 | 604 | |
| Seat Tube Length | 410 | 410 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 64 | 64 | |
| Chainstay Length | 433 | 433 | |
| Wheelbase | 1172 | 1172 | |
| Head Tube Length | 103 | 103 | |
| Standover Hight | 722 | 722 | |