Price | 9790 | 8244 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,44504 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 140 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX FACTORY 36 FIT 4/150MM | Fox 36 Factory Kashima 160mm | |
Shock | FOX FACTORY FLOAT DPS | Fox Float X Factory Kashima | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 EAGLE | SRAM XX Eagle Transmission | |
Cassette | SRAM X01 EAGLE 1295 10-52 | SRAM XX Eagle Transmission | |
Crank | SRAM X1 EAGLE 30T 170MM | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RSC | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 63,6 | |
Reach | 460 | 446 | |
Stack | 620 | 628 | |
Top Tube Length | 603 | 595 | |
Seat Tube Length | 400 | 425 | |
Seat Tube Angle | 77 | 76,6 | |
BB-Drop | NA | 39 | |
Chainstay Length | 438 | 445 | |
Wheelbase | 1221 | 1240 | |
Head Tube Length | 95 | 105 | |
Standover Hight | 733 | 783 |