Price | 7190 | 6109 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 29 / 27,5 Mullet | |
Travel Front (MM) | 180 | 160 | |
Travel Rear (MM) | 165 | 160 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX PERFORMANCE 38/180MM | RockShox Lyrik Ultimate 160 mm | |
Shock | FOX PERFORMANCE ELITE DHX2 2POS LEVER 230 X 65MM | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX EAGLE | SRAM X0 Eagle Transmission | |
Cassette | SRAM GX EAGLE 1275 10-52 | SRAM X0 Eagle Transmission | |
Crank | SRAM GX EAGLE 30T 170MM | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM CODE R | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,6 | |
Reach | 460,1 | 446 | |
Stack | 599,9 | 628 | |
Top Tube Length | 598,5 | 595 | |
Seat Tube Length | 410 | 425 | |
Seat Tube Angle | 77 | 76,6 | |
BB-Drop | 30 | 39 | |
Chainstay Length | 433 | 445 | |
Wheelbase | 1230,2 | 1240 | |
Head Tube Length | 110,4 | 105 | |
Standover Hight | 716,3 | 783 |