Price | 5999 | 2699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 14,9 | 16,1 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Float Factory, 29“ | 170mm | 15QRx110 | 51mm Rake Grip2 damper adjustable high and Low-speed compression and rebound, air volume, air pressure, Kashima Coating | ROCKSHOX ZEB, 29 “ | 170 mm | Charger R | 15 x 110 mm | 51 mm Offset | |
Shock | FOX Float X2 Factory, Shock Length: 230 mm | Shock Stroke: 65 mm ≙ 170 mm Travel | w/2-Pos Lever - 2-way Adjustable Low-Speed Compression, Adjustable High-Speed Compression, High- and Low-Speed Rebound, Air Pressure, Kashima Coating | ROCKSHOX SUPER DELUX E | |
Drivetrain | high-end - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12-Speed | SRAM SX Eagle, 12-Speed | |
Cassette | SRAM XG1295 EAGLE, 10-52T | 12-Speed | SRAM PG 1210 Eagle, 10-50 T | 12 Speed | |
Crank | SRAM Descendant Carbon, 170mm | 32T | DUB | SRAM Descendant 6K, 170 mm | 32T | DUB | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC, Rotor CENTERLINE 200mm/200mm Adjustable reach and contact point | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 440 | 440 | |
Stack | 630 | 630 | |
Top Tube Length | 584 | 584 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 699 | 699 |