Price | 5999 | 7499 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,9 | 14,5 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 FLOAT FACTORY | ROCKSHOX ZEB ULTIMATE RC2 | |
Shock | FOX FLOAT X2 FACTORY | CANE CREEK DB KITSUMA | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 EAGLE | SRAM X01 EAGLE | |
Cassette | SRAM XG 1295 EAGLE | SRAM XG 1295 EAGLE | |
Crank | SRAM DESCENDANT CARBON | CANE CREEK EEWINGS | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM CODE RSC | SRAM CODE RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 444 | 444 | |
Stack | 636 | 636 | |
Top Tube Length | 587 | 587 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | 30 | 30 | |
Chainstay Length | 433 | 433 | |
Wheelbase | 1223 | 1223 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 735 | 735 |