Price | 2999 | 5499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16,88 | 16,1 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 FLOAT PERFORMANCE | ÖHLINS RXF38 M.2 | |
Shock | FOX DHX PERFORMANCE | ÖHLINS TTX22 M | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION | |
Cassette | SRAM XG 1275 EAGLE | SRAM XS 1275 EAGLE TRANSMISSION | |
Crank | SRAM DESCENDANT 7K | SRAM GX EAGLE TRANSMISSION | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM CODE R | SRAM CODE RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 444 | 444 | |
Stack | 636 | 636 | |
Top Tube Length | 587 | 587 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,4 | 75,4 | |
BB-Drop | 30 | 30 | |
Chainstay Length | 433 | 433 | |
Wheelbase | 1223 | 1223 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 735 | 735 |