Price | 3499 | 2699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15 | 15,5 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Float Perf. Elite, 27,5“ | 180 mm | Grip 2 | 15QRx110 | 44 mm Offset | ROCKSHOX ZEB, 27,5" | 180 mm | Charger R | 15 x 110 mm | 44 mm Offset | |
Shock | FOX Float DPX2 Perf. Elite, Shock Length: 250 mm | Shock Stroke: 75 mm ≙ 180 mm Travel Compression: 3-Positions (Open, Medium, Firm), Open Mode Adjust (Low Speed), Rebound, Air Pressure, Custom Tune | ROCKSHOX SUPER DELUXE SELECT, Shock Length: 250 mm | Shock Stroke: 75 mm ≙ 180 mm Travel Adjustable Rebound, Air Pressure, Custom Tune | |
Drivetrain | top-level - SRAM | midrange - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-Speed | SRAM SX Eagle, 12-Speed | |
Cassette | SRAM XG 1275 Eagle, 10-52T | 12 Speed | SRAM PG 1210 Eagle, 11 - 50 T | 12 Speed | |
Crank | SRAM Descendant 7k, 170 mm | 32T | DUB | SRAM Descendant 6K, 170 mm | 32T | DUB | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 435 | 435 | |
Stack | 607 | 607 | |
Top Tube Length | 594 | 594 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 8 | 8 | |
Chainstay Length | 427 | 427 | |
Wheelbase | 1194 | 1194 | |
Head Tube Length | 109 | 109 | |
Standover Hight | 690 | 690 |