Price | 3499 | 5999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 15,5 | 14,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Float Perf. Elite, 29“ | 170 mm | Grip 2 | 15QRx110 | 51 mm Offset | FOX 38 Float Factory, 29“ | 170mm | 15QRx110 | 51mm Rake Grip2 damper adjustable high and Low-speed compression and rebound, air volume, air pressure, Kashima Coating | |
Shock | FOX Float DPX2 Perf. Elite, 230 x 65 mm | 3pos-Adjust | Custom Tune | 0 Spacer | FOX Float X2 Factory, Shock Length: 230 mm | Shock Stroke: 65 mm ≙ 170 mm Travel | w/2-Pos Lever - 2-way Adjustable Low-Speed Compression, Adjustable High-Speed Compression, High- and Low-Speed Rebound, Air Pressure, Kashima Coating | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-Speed | SRAM X01 Eagle, 12-Speed | |
Cassette | SRAM XG 1275 Eagle, 10-52T | 12 Speed | SRAM XG1295 EAGLE, 10-52T | 12-Speed | |
Crank | SRAM Descendant 7k, 170 mm | 32T | DUB | SRAM Descendant Carbon, 170mm | 32T | DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | SRAM Code RSC, Rotor CENTERLINE 200mm/200mm Adjustable reach and contact point | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 440 | 440 | |
Stack | 630 | 630 | |
Top Tube Length | 584 | 584 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 699 | 699 |