Price | 5799 | 5799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,9 | 10,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Stepcast Factory Remote, 120 mm travel. With special Kashima coating for maximum sensitivity and durability. Stanchion width: 34 mm. Axle dimensions: 15 x 110 mm., Volume Spacer: 3. Offset: 44mm. | FOX 34 Stepcast Factory Remote, 120 mm travel. With special Kashima coating for maximum sensitivity and durability. Stanchion width: 34 mm. Axle dimensions: 15 x 110 mm., Volume Spacer: 3. Offset: 44mm. | |
Shock | FOX Float DPS Factory 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCL, LRL, CMF. | FOX Float DPS Factory 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCL, LRL, CMF. | |
Drivetrain | high-end - Shimano | high-end - Shimano | |
Rear Derailleur | Shimano XTR, 12-speed, High-end 12-speed shifting system. | Shimano XTR, 12-speed, High-end 12-speed shifting system. | |
Cassette | Shimano XTR CS-M9101 12s 10-51 | Shimano XTR CS-M9101 12s 10-51 | |
Crank | Race Face Next SL G5 Carbon 34T, Carbon crankset. Crank arm length: S = 170 | M - XL = 175. Chainring size: 34T. | Race Face Next SL G5 Carbon 34T, Carbon crankset. Crank arm length: S = 170 | M - XL = 175. Chainring size: 34T. | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano XTR M9110 Flatmount, Clean and compact disc brakes with superb performance and reliable stopping power in all conditions. | Shimano XTR M9100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano XTR M9110 Flatmount, Clean and compact disc brakes with superb performance and reliable stopping power in all conditions. | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 460 | 460 | |
Stack | 600 | 600 | |
Top Tube Length | 627 | 627 | |
Seat Tube Length | 465 | 465 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1176 | 1176 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 794 | 794 |