| Price | 4199 | 5499 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 15,5 | NA | |
| Wheel Size (Inches) | 27,5 | 27,5 | |
| Travel Front (MM) | 180 | 180 | |
| Travel Rear (MM) | 170 | 170 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Performance, 180 mm travel, 27.5", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 37 mm offset, 1 Token | ÖHLINS RXF36 m.2 Air, 180 mm travel, 27.5", TTX 18 damper, Ramp Up chamber, LSC, HSC, rebound, Boost (15 x 110 mm), 38 mm offset | |
| Shock | FOX Float X2 Performance, 230 x 65 mm, rebound, compression, 2 positions adjustment | ÖHLINS TTX22M, 230 x 65mm, HSC, LSC, rebound. Spring rates: 320 lbs on S, 343 lbs on M, 411 lbs on L, 457 lbs on XL | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | SHIMANO SLX, 12s | SHIMANO XT, 12 sp | |
| Cassette | SHIMANO SLX, 12s, 10-51t | SHIMANO XT, 12 sp, 10-51t | |
| Crank | SHIMANO SLX, 170 mm crank arms, Boost, Chainring: SHIMANO SLX, 34t, Dynamic Chain Engagement + Technology | SHIMANO XT, 170 mm crank arms, Boost, Chainring: SHIMANO XT, 34t, Dynamic Chain Engagement + Technology | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | SHIMANO SLX, 4 pistons, I-Spec EV compatible, Rotor: SHIMANO SM-RT76 203 mm, 6-bolt | SHIMANO XT, 4 pistons, I-Spec EV compatible, Rotor: SHIMANO RT-MT900 203 mm, Centerlock, Ice Technology Freeza | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 465 | 465 | |
| Stack | 624 | 624 | |
| Top Tube Length | 607 | 607 | |
| Seat Tube Length | 418 | 418 | |
| Seat Tube Angle | 77,2 | 77,2 | |
| BB-Drop | 12 | 12 | |
| Chainstay Length | 434 | 434 | |
| Wheelbase | 1238 | 1238 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 733 | 733 | |