| Price | 2999 | NA | |
|---|---|---|---|
| Model Year | 2025 | NA | |
| category | Racebike | NA | |
| Frame Material | Carbon | NA | |
| Weight KG | 9,9 | NA | |
| Wheel Size (Inches) | 29 | NA | |
| Travel Front (MM) | 100 | NA | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | NA | |
| Handling | balanced | NA | |
| Bike keyfacts | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 32 SC Float Performance, 2-Position Remote, Tapered, 15x110mm, 100mm | NA | |
| Shock | NA | NA | |
| Drivetrain | high-end - SRAM | NA | |
| Rear Derailleur | Sram GX Eagle AXS™ Transmission, 12-Speed | NA | |
| Cassette | Sram XS-1275, 10-52T | NA | |
| Crank | Sram X0 Eagle™ Transmission DUB, 34T | NA | |
| Gear Range | 520 | NA | |
| Gears | 1x12 | NA | |
| Brake | Magura MT8 Pro PM, Hydr. Disc Brake (160/180) | NA | |
| Brake Power | strong brakes | NA | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | NA | |
| Head Tube Angle | 68,5 | NA | |
| Reach | 422 | NA | |
| Stack | 621 | NA | |
| Top Tube Length | 598 | NA | |
| Seat Tube Length | 420 | NA | |
| Seat Tube Angle | 74 | NA | |
| BB-Drop | NA | NA | |
| Chainstay Length | 426 | NA | |
| Wheelbase | 1109 | NA | |
| Head Tube Length | 107 | NA | |
| Standover Hight | NA | NA | |