| Price | 3199 | 3299 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight KG | 12,9 | 12,8 | |
| Wheel Size (Inches) | 27,5 | 29 | |
| Travel Front (MM) | 150 | 140 | |
| Travel Rear (MM) | 140 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | playful | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Pike Ultimate RC2, Tapered, 110x15mm, 150mm | RockShox Pike RC, Tapered, 15x110mm, 140mm | |
| Shock | RockShox Deluxe Select+, 185x52.5mm, Rebound Adjust, Lockout | RockShox Deluxe Select+, 185x52.5mm, Rebound Adjust, Lockout | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Sram GX Eagle™, 12-Speed | |
| Cassette | Shimano SLX CS-M7100, 10-51T | Sram XG-1275 Eagle™, 10-52T | |
| Crank | Praxis Girder Carbon, Boost, 32T, sealed Enduro™ Bearings, 170mm | Sram GX Eagle™ Boost DUB, 30T | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT BR-M8100, Hydr. Disc Brake (203/180) | Magura MT Thirty, Hydr. Disc Brake (180/180) | |
| Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 65,4 | |
| Reach | 438 | 450 | |
| Stack | 601 | 624 | |
| Top Tube Length | 591 | 599 | |
| Seat Tube Length | 420 | 405 | |
| Seat Tube Angle | 75,2 | 75,9 | |
| BB-Drop | 16 | 33,5 | |
| Chainstay Length | 425 | 434 | |
| Wheelbase | 1165 | 1201 | |
| Head Tube Length | 117 | 113 | |
| Standover Hight | 735 | NA | |