| Price | 1399 | 2599 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 12,18 | 10,31 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Manitou Markhor Comp; air spring | Rock Shox Reba RL; air spring | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano XT; 12 s | Shimano XT; 12 s | |
| Cassette | Shimano Deore; 12 s; 10-51 | Shimano SLX; 12 s; 10-51 | |
| Crank | KURBEL Shimano Deore M6100, 32 teeth | KURBEL Shimano XT, 32 teeth | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano Deore M6100 | Shimano XT M8100 | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 70 | 70 | |
| Reach | 421 | 421 | |
| Stack | 622 | 622 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 444 | 444 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 65 | 65 | |
| Chainstay Length | 433 | 433 | |
| Wheelbase | 1101 | 1101 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 744 | 744 | |