Price | 2290 | 3000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 16,5 | 15,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCR34 2CR | Marzocchi Z2 | |
Shock | SR Suntour Edge Plus 2CR | Rock Shox Deluxe Select+ | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano CUES U6000 | Shimano Deore M6100 | |
Cassette | Shimnao Cues LG400; 11-48,; 10s | Shimano Deore M6100, 10-51T | |
Crank | MERIDA Expert TR | Shimano Deore MT512 | |
Gear Range | 436 | 510 | |
Gears | 1x10 | 1x12 | |
Brake | Shimano MT200 | Shimano Deore M6120 / Shimano Deore M6100 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 465 | 465 | |
Stack | 613 | 613 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 78,5 | 78,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1199 | 1199 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 752 | 752 |