Price | 659 | 659 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,3 | 15,3 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour, XCE 28 DS, 100 mm Federweg | Suntour, XCE 28 DS, 100 mm Federweg | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano, Altus, RD-M310 | Shimano, Altus, RD-M310 | |
Cassette | Shimano, HG-200, 7-Fach, 12-32 Zähne | Shimano, HG-200, 7-Fach, 12-32 Zähne | |
Crank | Shimano, FC-TY301, 42/34/24 Zähne, 170 mm | Shimano, FC-TY301, 42/34/24 Zähne, 170 mm | |
Gear Range | 509 | 509 | |
Gears | 3x7 | 3x7 | |
Brake | Tektro, HD-M275, hydraulische Scheibenbremse , VR 180 mm, HR 160mm, 6-Bolt | Tektro, HD-M275, hydraulische Scheibenbremse , VR 180 mm, HR 160mm, 6-Bolt | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |