| Price | 659 | 1249 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,8 | 14,2 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour, XCE 28 DS, 100 mm Federweg | Suntour, Raidon-XC, Hydraulic Remote Lockout, 100 mm Federweg | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano, Altus, RD-M310 | Shimano, Deore, RD-M6100 | |
| Cassette | Shimano, HG-200, 7-Fach, 12-32 Zähne | Shimano, CS-M6100, 12-Fach Hyperglide Plus, 10-51 Zähne | |
| Crank | Shimano, FC-TY301, 42/34/24 Zähne, 170 mm | Shimano, FC-MT510-1, 34 Zähne, 170MM | |
| Gear Range | 509 | 510 | |
| Gears | 3x7 | 1x12 | |
| Brake | Tektro, HD-M275, hydraulische Scheibenbremse , VR 180 mm, HR 160mm, 6-Bolt | Shimano, MT200, hydraulische Scheibenbremse, VR 180 mm, HR 180 mm, Centerlock | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | NA | |
| Reach | NA | NA | |
| Stack | NA | NA | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | NA | NA | |
| BB-Drop | NA | NA | |
| Chainstay Length | NA | NA | |
| Wheelbase | NA | NA | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |