Price | 7999 | 14500 | 10999 |
---|---|---|---|
Model Year | 2023 | 2023 | 2023 |
category | Downcountry | Racebike | Downcountry |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | NA | NA | 10,4 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 120 | 100 | 120 |
Travel Rear (MM) | 120 | 100 | 120 |
Seating Position | sporty | sporty | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox SID Ultimate RD3 Air |
Shock | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | RockShox NUDE 5 RLC3 Trunnion |
Drivetrain | high-end - Shimano | high-end - SRAM | high-end - SRAM |
Rear Derailleur | Shimano XTR M9100 SGS Shadow Plus | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS 12 Speed |
Cassette | Shimano XTR M9100 10-51t 12-Speed | SRAM XG-1299, 12-Speed, 10-52t | SRAM XX1 XG1299 / 10-52 T |
Crank | Shimano XTR M9100 34t | Quarq XX1 Powermeter, DUB, 170/175mm, 34t, 34T | SRAM XX1 Eagle |
Gear Range | 510 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XTR M9100 Hydraulic Disc | SRAM Level Ultimate, 2-piston caliper, hydraulic disc | Shimano XTR M9100 Disc |
Brake Power | extreme strong brakes | strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | sizing runs big |
Head Tube Angle | 67 | 67,5 | 67,2 |
Reach | 450 | 445 | 441 |
Stack | 596 | 591 | 603 |
Top Tube Length | 598 | 598 | 590 |
Seat Tube Length | 432 | 430 | 440 |
Seat Tube Angle | 76,5 | 75,5 | 76,1 |
BB-Drop | 42 | 48 | 45 |
Chainstay Length | 432 | 433 | 438 |
Wheelbase | 1163 | 1148 | 1159 |
Head Tube Length | 90 | 100 | 90 |
Standover Hight | 741 | 766 | 765 |