Price | 12000 | 9000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,59 | 13,15 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float EVOL GRIP2 Factory Series 150mm, 27.5 = 37mm Offset, 29 = 44mm Offset | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Fox Float X Factory, Sealed Bearing Eyelet, 20x8mm F Hardware, XS - SM = 190x45mm, MD - LG - XL = 210x52.5mm, Size-Specific tune in FAQ | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR | SRAM X0 Eagle Transmission Derailleur | |
Cassette | Shimano XTR 12s 10-51T | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | Race Face Next SL G5 Cinch, 32T, 30mm Spindle, Crankarm Length: All Sizes = 170mm | SRAM X0 Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR Trail 4 Piston, IceTec Metal Pads | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 65 | |
Reach | 449 | 450 | |
Stack | 621 | 622 | |
Top Tube Length | 599 | 605 | |
Seat Tube Length | 410 | 405 | |
Seat Tube Angle | 76,5 | 76 | |
BB-Drop | 44 | 42 | |
Chainstay Length | 438 | 432 | |
Wheelbase | 1227 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 798 | 744 |