Price | 7200 | 14000 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,2 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Zeb Select Plus, Charger 3 RC2 damper, 15x110mm, 44mm offset, 170mm of travel | FOX FLOAT 38 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 170mm of travel | |
Shock | NA | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover | SRAM XX1 Eagle AXS | |
Cassette | Sram XG-1275, 12-speed, 10-52t | SRAM XG-1299, 12-Speed, 10-52t | |
Crank | SRAM GX Eagle, DUB, 170mm, 32T | SRAM X01 Eagle, DUB, 170mm, 30T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RS, 4-piston caliper, hydraulic disc | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,9 | 63,9 | |
Reach | 464 | 464 | |
Stack | 620 | 620 | |
Top Tube Length | 619 | 619 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 28 | 28 | |
Chainstay Length | 442 | 442 | |
Wheelbase | 1246 | 1246 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |