Price | 5800 | 6400 | |
---|---|---|---|
Model Year | 2023 | 2021 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | |
Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1:210x50mm, S2-S6:210x55mm | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM GX Eagle AXS, w/ battery cover | |
Cassette | SRAM XG-1275, 12-speed, 10-52t | Sram XG-1275, 12-speed, 10-52t | |
Crank | SRAM X1 6K, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Alloy, 30T | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm | SRAM Code RS, 4-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 448 | 448 | |
Stack | 626 | 626 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 77,2 | 77,2 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1216 | 1216 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 763 | 763 |