| Price | 11999 | 9000 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 14,3 | 13,15 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 150 | 140 | |
| Travel Rear (MM) | 140 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory 36, Float EVOL-Luftfeder, GRIP2-Dämpfer, konischer Gabelschaft, 44 mm Offset, Kashima-Beschichtung, Boost110, 15 mm Kabolt-Achse, 150 mm Federweg | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | |
| Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XX Eagle AXS, T-Type | SRAM X0 Eagle Transmission Derailleur | |
| Cassette | SRAM Eagle XS-1297, T-Type, 10-52 Z., 12fach | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t | |
| Crank | SRAM XX Eagle, DUB, 30 Z., T-Type, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SRAM X0 Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM Code Ultimate | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 65 | |
| Reach | 470 | 450 | |
| Stack | 616,8 | 622 | |
| Top Tube Length | 607,4 | 605 | |
| Seat Tube Length | 420 | 405 | |
| Seat Tube Angle | 77,5 | 76 | |
| BB-Drop | 38 | 42 | |
| Chainstay Length | 440 | 432 | |
| Wheelbase | 1233 | 1200 | |
| Head Tube Length | 100 | 110 | |
| Standover Hight | NA | 744 | |