Price | 3299 | 4099 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,5 | 10 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 100 mm travel | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle | Shimano XT M8100, long cage, 51T max cog | |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed | Shimano XT M8100, 10-51, 12-speed | |
Crank | Size: S, SRAM X1 Eagle, DUB, 32T alloy ring, 52mm chainline, 170mm length; Size: M, ML, L, XL, SRAM X1 Eagle, DUB, 32T alloy ring, 52mm chainline, 175mm length | Size: S, e*thirteen TRS Race Carbon, 30 mm spindle, 34T alloy ring, Boost, 170 mm length; Size: M, ML, L, XL, XXL, e*thirteen TRS Race Carbon, 30 mm spindle, 34T alloy ring, Boost, 175 mm length | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano hydraulic disc, MT501 lever, MT500 caliper | Shimano Deore XT M8100 hydraulic disc | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,8 | 68,8 | |
Reach | 435 | 435 | |
Stack | 600 | 600 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 444 | 444 | |
Seat Tube Angle | 73,8 | 73,8 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1118 | 1118 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 765 | 765 |