Price | 5099 | 7099 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 17,7 | 17,1 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Select, DebonAir spring, Charger RC damper, 46mm offset, 20x110mm Boost thru axle, 200mm travel | RockShox Boxxer Ultimate, DebonAir spring, Charger 2.1 RC2 damper, straight steerer, 46mm offset, Boost, 110x20mm Maxle Stealth, 200mm travel | |
Shock | Size: R1, Fox VAN Performance, 400lb spring, 250x72.5mm; Size: R2, Fox VAN Performance, 450lb spring, 250x72.5mm; Size: R3, Fox VAN Performance, 500lb spring, 250x72.5mm | RockShox Super Deluxe Ultimate DH, RC damper, 250mm x 72.5mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX DH, medium cage | SRAM X01 DH, medium cage | |
Cassette | SRAM PG-720, 11-25, 7 speed | SRAM PG-720, 11-25, 7 speed | |
Crank | Truvativ Descendant DH, DUB 83, 34T steel ring, 165mm length | SRAM X01 DH, DUB 83, 34T alloy ring, 165mm length | |
Gear Range | 227 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code R 4-piston hydraulic disc | SRAM Code RSC 4-piston hydraulic disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 472 | 472 | |
Stack | 639 | 639 | |
Top Tube Length | 653 | 653 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 21 | 21 | |
Chainstay Length | 452 | 452 | |
Wheelbase | 1312 | 1312 | |
Head Tube Length | 117 | 117 | |
Standover Hight | 749 | 749 |