Price | 9999 | 12099 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,8 | 11,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 34, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Kashima Coat, Boost110, 15mm Kabolt axle, 130mm travel | RockShox SID Ultimate, DebonAir spring, Charger Race Day damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | |
Shock | Fox Factory Float DPS, 3-position damper, open-mode adjustment, Kashima Coat, 185mm x 50mm | RockShox Deluxe Ulitmate RCT, 185mm x 50mm | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog | SRAM XX1 Eagle AXS | |
Cassette | Shimano XTR M9101, 10-51, 12 speed | SRAM Eagle XG-1299, 10-52, 12 speed | |
Crank | Size: S, M, M/L, L, E*thirteen TRS Race Carbon, 30T, 55mm chainline, 170mm length; Size: XL, E*thirteen TRS Race Carbon, 30T, 55mm chainline, 175mm length | Size: S, M, M/L, L, SRAM XX1 Eagle, DUB, 30T alloy ring, 55mm chainline, 170mm length; Size: XL, SRAM XX1 Eagle, DUB, 30T alloy ring, 55mm chainline, 175mm length | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 hydraulic disc | SRAM G2 Ultimate hydraulic disc, carbon levers | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 465 | 465 | |
Stack | 600 | 600 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1198 | 1198 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 740 | 740 |