Price | 5699 | 5399 | 5799 |
---|---|---|---|
Model Year | 2024 | 2023 | 2022 |
category | Downcountry | Downcountry | Downcountry |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | NA | 12,6 | 10,9 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 120 | 120 | 120 |
Travel Rear (MM) | 120 | 115 | 110 |
Seating Position | sporty | sporty | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 | RockShox SID SL Base RL 29, 120mm, DebonAir, konifiziertes Steuerrohr, Boost 15x110mm Achse, 35mm Aluminium Standrohre, Offset 44mm. Einstellungen: 2-stufige OneLoc Druckstufe (open/lock) mit Remote Bedienung, Low-Speed Zugstufe, Luftdruck | FOX 34 Stepcast Factory Remote, 120 mm travel. With special Kashima coating for maximum sensitivity and durability. Stanchion width: 34 mm. Axle dimensions: 15 x 110 mm., Volume Spacer: 3. Offset: 44mm. |
Shock | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm | RockShox SID Select+ RLR DebonAir, 185x50mm. Einstellungen: OneLoc 2-stufige (auf/zu) Druckstufe mit Remote Hebel, Low-Speed Zugstufe, Luftdruck. Obere Befestigung: Trunnion, untere Lager: 22,2x10mm | FOX Float DPS Factory 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCL, LRL, CMF. |
Drivetrain | top-level - Shimano | top-level - SRAM | high-end - Shimano |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Sram GX Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-Gang, X-Actuation 1:1 | Shimano XTR, 12-speed, High-end 12-speed shifting system. |
Cassette | Shimano CS-M8100 10-51t 12-Speed | Sram XG-1230, 11-50Z, 12-Gang | Shimano XTR CS-M9101 12s 10-51 |
Crank | Shimano XT M8100 32t | Truvativ Stylo 6K Eagle, 12-Gang, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S: 170mm, Größe M/L/XL: 175mm | Race Face Next SL G5 Carbon 34T, Carbon crankset. Crank arm length: S = 170 | M - XL = 175. Chainring size: 34T. |
Gear Range | 510 | 455 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT M8100 Hydraulic Disc | Sram Level T, zweiteiliger Bremssattel, einteilige 180mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | Shimano XTR M9100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano XTR M9110 Flatmount, Clean and compact disc brakes with superb performance and reliable stopping power in all conditions. |
Brake Power | extreme strong brakes | average brake power | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs big |
Head Tube Angle | 67 | 66,8 | 67,5 |
Reach | 450 | 450 | 460 |
Stack | 596 | 582 | 600 |
Top Tube Length | 598 | 603 | 627 |
Seat Tube Length | 432 | 420 | 465 |
Seat Tube Angle | 76,5 | 751 | 74,5 |
BB-Drop | 42 | 37 | 38 |
Chainstay Length | 432 | 432 | 435 |
Wheelbase | 1163 | 1167 | 1176 |
Head Tube Length | 90 | 90 | 100 |
Standover Hight | 741 | NA | 794 |