| Price | 4250 | 5000 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 13,86 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 140 | 140 | |
| Travel Rear (MM) | 130 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
| Shock | NA | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm | |
| Drivetrain | top-level - SRAM | top-level - Shimano | |
| Rear Derailleur | SRAM GX Eagle, 12-speed | Shimano SLX M7100, SGS, 12-speed | |
| Cassette | Sram XG-1275, 12-speed, 10-52t | Shimano SLX, CS-M7100, 12-speed, 10-51t | |
| Crank | SRAM X1 Eagle, DUB, 32T, S1: 165mm, S2-S5: 170mm, S6: 175mm | Shimano SLX, S1:165mm, S2-S5: 170mm, S6: 175mm, 30T | |
| Gear Range | 520 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 200mm | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 450 | 450 | |
| Stack | 622 | 622 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 405 | 405 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 42 | 42 | |
| Chainstay Length | 432 | 432 | |
| Wheelbase | 1200 | 1200 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 744 | 744 | |